Give the Gift of Choice
Enter your message below and select when you'd like to send it.
True to size fit.
Ploy is wearing a size Small and her measurements are Height: 5'8", Bust: 29.5", Waist: 23.5", Hips: 33".
| MEASUREMENT DETAIL | SIZES (IN) | |||||
| XS | S | M | L | XL | XXL | |
| WAIST CIRC - ELASTICATED WITH ELASTIC AND WAIST TIES CAN BE ADJUSTED | 24.0 | 26.0 | 28.0 | 29.9 | 31.9 | 33.9 |
| HIP CIRC | 43.1 | 45.1 | 47.1 | 49.1 | 51.0 | 53.0 |
| THIGH CIRC | 27.9 | 29.1 | 30.2 | 31.4 | 32.6 | 33.8 |
| PANTS LENGTH | 39.4 | 39.6 | 39.8 | 40.1 | 40.3 | 40.6 |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| AUS | 6 | 8 | 10 | 12 | 14 | 16 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
100% Cotton OEKO-TEX®️ STANDARD 100
To ensure a long lasting garment life whilst caring for the environment please follow these instructions:
Turn inside out and hand-wash in cold water separately. These care processes are more gentle on the garments and help to protect the colour, shape and structure of the fabric whilst reducing the amount of energy used.
Avoid bleach and use environmentally friendly detergents. Avoid tumble dry and dry flat in shade where possible. This saves electricity and avoids fibre degradation.
Use a low steam setting only. Do not press.
This garment can be dry cleaned.