Give the Gift of Choice
Enter your message below and select when you'd like to send it.
True to size fit.
Margaret is wearing a size Small and her measurements are Height: 5’10.5”, Bust: 31.5”, Waist: 24.5”, Hips: 35.5”.
| MEASUREMENT DETAIL | SIZES (IN) | |||||
| XS | S | M | L | XL | XXL | |
| SIDE SEAM LENGTH | 13.0 | 13.4 | 13.8 | 14.3 | 14.7 | 15.1 |
| WAIST CIRC. | 26.0 | 28.0 | 29.9 | 31.9 | 33.9 | 35.8 |
| HIP CIRC. | 41.9 | 43.9 | 45.9 | 47.8 | 49.8 | 51.8 |
| THIGH CIRC. | 28.9 | 30.1 | 31.3 | 32.4 | 33.6 | 34.8 |
| RISE | 13.9 | 14.3 | 14.6 | 15.0 | 15.3 | 15.7 |
| INSEAM LENGTH | 2.2 | 2.4 | 2.6 | 2.8 | 3.0 | 3.1 |
| LEG OPENING CIRC. | 28.7 | 29.9 | 31.1 | 32.3 | 33.5 | 34.6 |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| AUS | 6 | 8 | 10 | 12 | 14 | 16 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
Main: 75% Lyocell, 25% Linen - Lining: 97% Polyester, 3% Elastane
Dry clean only. Low iron as needed.