Give the Gift of Choice
Enter your message below and select when you'd like to send it.
True to size fit.
Jade is wearing a size Small and her measurements are Height: 5’9”, Bust: 31.5”, Waist: 23.2”, Hips: 35.8”, Cup Size: B.
| MEASUREMENT DETAIL | SIZES (IN) | |||||
| XS | S | M | L | XL | XXL | |
| BUST CIRC. (WITH SHIRRING ON BACK) | 27.6 | 29.6 | 31.5 | 33.5 | 35.5 | 37.4 |
| WAIST CIRC. (WITH SHIRRING ON BACK) | 22.0 | 24.0 | 26.0 | 28.0 | 29.9 | 31.9 |
| HIP CIRC. (WITH SHIRRING ON BACK) | 28.2 | 30.2 | 32.2 | 34.1 | 36.1 | 38.1 |
| HEMLINE CIRC. | 84.3 | 88.2 | 92.1 | 96.1 | 100.0 | 103.9 |
| DRESS LENGTH ON CENTER FRONT | 48.1 | 48.6 | 49.1 | 49.6 | 50.0 | 50.5 |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| AUS | 6 | 8 | 10 | 12 | 14 | 16 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
Main: 98% Cotton OEKO-TEX®️ STANDARD 100, 2% Spandex.
Main 2: 98% Cotton OEKO-TEX®️ STANDARD 100, 2% Spandex.
Lining: 100% Cotton
To ensure a long lasting garment life whilst caring for the environment please follow these instructions:
Turn inside out and hand-wash in cold water separately. These care processes are more gentle on the garments and help to protect the colour, shape and structure of the fabric whilst reducing the amount of energy used.
Avoid bleach and use environmentally friendly detergents. Avoid tumble dry and dry flat in shade where possible. This saves electricity and avoids fibre degradation.
Use steam only, avoid pressing.
This garment can be dry cleaned.